When ICE came to Minneapolis, readers turned to The Minnesota Star Tribune’s free live blog
When Minneapolis became ground zero for the Trump administration’s unprecedented federal immigration crackdown, its local news institutions were, once again, on the front lines of a global story. And just as Minnesota’s nonprofits and public radio station punched above their audience weight with their reporting, so too did its local newspapers.
The flagship Minnesota Star Tribune saw almost 18 million visits in January, which is about 10 million more than December and a 138% increase, according to data Nieman Lab drew from Similarweb. That’s “about double” the Star Tribune’s usual traffic in January, vice president for communications and brand marketing Chris Iles told me. “The only time we’ve seen more traffic was in 2020 when we lifted paywalls during the pandemic and murder of George Floyd,” he said.
The Star Tribune didn’t lift its paywall entirely this time, but it did launch an unpaywalled live blog “as a form of public service journalism,” and allowed subscribers unlimited gift articles. The live blog was the newspaper’s top traffic driver in January, Iles said, and that month’s total gifted articles was double the 2025 monthly average. Its second most-read story identified the first of two American citizens killed by federal agents, and its third most-read story reported that the ICE agent who shot Renee Good had been dragged by a car in an earlier incident.
While the live blog was free to access, it may also have played a role in converting new subscribers; “we found that the live blog was a top touchpoint among subscribers that joined in January,” Iles said. The Star Tribune “nearly doubled” its subscription rate in January compared to the 2025 monthly average; 78% of those were annual subscriptions.
The Star Tribune and its in-house agency Foundry North went on to launch a brand campaign, “Because the world is watching.” The campaign positioned the Star Tribune “not just as a news source for Minnesotans, but as a critical window for the world to understand potential national and global implications” of Operation Metro Surge. The world really was watching; in January, traffic from outside Minnesota accounted for 61% of total sessions, Iles said, 177% higher than the 2025 monthly average. (Meanwhile, the Star Tribune’s Local News Fund received donations from 44 of 50 U.S. states.) At the same time, in-state traffic was 37% higher than the 2025 monthly average. The Star Tribune’s biggest sources of non-direct traffic in January were Google Search and Google Discover.
It’s worth noting audience bumps weren’t limited to Minneapolis’ local paper of record. TwinCities.com, the digital presence of the Alden-owned Pioneer Press, saw about 638,000 more visits in January compared to December, about a 39% jump and one of the biggest upticks in visits month-over-month of any local newspaper.
February and March, meanwhile, were slower traffic months where many of the usual suspects among local newspapers simply swapped places in our top 25 list. But zooming in to look at a couple smaller publications that saw relative and absolute audience bumps in that period, a few tidbits stand out.
First, there’s The Cornell Daily Sun, the eponymous university’s independent student newspaper (while the Sun is still a for-profit newspaper, many other student publications are nonprofits these days; Hanaa’ took a look at standout examples of recent audience growth among nonprofit student media). In February, the Sun saw almost 117,000 more visits than in January, about a 44% uptick. Editor-in-chief Sophia Dasser attributed that jump to a deliberate foray into covering campus stories with a national angle.
“The February jump was driven pretty cleanly by two stories, both tied to Cornell’s appearance in national political coverage,” Dasser said. Those articles: “Hegseth Moves to Ban Tuition Aid for Military Members Seeking Graduate Education at Cornell, Top Universities” (58,800 visits) and “Epstein Corresponded With Cornell Undergraduate, Son of Powerful Law Firm Chairman” (46,100 visits). Those stories remain the Sun’s top two performers year-to-date. Google was an important referrer for the Sun, and Dasser noted that the newspaper’s reporting surfaced prominently in “Epstein Cornell” searches.
February happens to be editorial board election season for the Sun, Dasser said, and several incoming editors, including her, “were eager to broaden the paper’s coverage in a more national direction and so this kind of coverage was the product of that.” (She also pointed out that half of January falls during Cornell’s winter break, when the Sun has a lighter publishing cadence, so a portion of the month-over-month delta is likely “structural.”)
MyRGV.com, the online presence covering the Rio Grande Valley for AIM Media Texas newspapers The Monitor, Valley Morning Star, and The Brownsville Herald, saw more dramatic traffic spikes in February; its site received about 328,000 more visits in February than in January, a 283% increase, and its traffic grew another 32% in March. But digital content manager Emily D’Gyves told me the uptick has been a bit of a mystery to the team.
One story that wildly overperformed was “Public housing authorities requiring tenants prove legal residency” — D’Gyves said that story garnered about 95,000 users, when its stories typically see somewhere between 1,000 and 15,000 users, and other popular stories from the month had less than 25,000 users. In March, the same thing happened with two other stories: “DMV quietly passes legal status rule for vehicle registration, renewal” (almost 269,000 users) and “At 102, Clarence Hicks of Pharr reflects on being among the 45K remaining WWII survivors” (about 129,000 users). On the DMV story, its analytics platform Microsoft Clarity registered major upticks in traffic from states including California, Arizona, and New York. “We thought maybe the topic of immigration created an uptick in the analytics, but we’ve been covering that beat heavily before those stories blew up,” D’Gyves said. “Honestly, we weren’t really doing anything different.” The traffic influx lasted for about three weeks, and was “genuinely something we hadn’t seen before!”
D’Gyves has also noticed “strange, excessive drops” in traffic some months, and has heard similar reports from other digital media peers in Texas. Her best guess is these could be AI-related shifts, as the news org is starting to see users coming from ChatGPT, Gemini, and Copilot.
When I asked Nick Falsone, editor of Pennsylvania’s lehighvalleylive.com, about its traffic uptick in March, he also pointed to AI playing a role — but on the production side.
In March, Lehigh Valley Live had about 514,000 more visits compared to February, about a 53% increase. “March was a good month for us, buoyed by a couple of strategic changes we’ve made,” Falsone said. First, the team has started coordinating more closely with its PennLive colleagues on coverage with statewide relevance. Second, though, they’ve been using Advance Local’s in-house AI tools, which Falsone said “have enhanced our journalists’ ability to provide more comprehensive local coverage, including community news, traffic and weather updates, concert announcements, business openings and more.” Specifically, they “streamline the process of gathering data for stories,” which he said has increased the outlet’s local coverage while “freeing up our reporters to spend more time in the community.” Reporters and editors are still ultimately responsible for everything Lehigh Valley Live publishes, he added.
(It’s also worth noting Lehigh Valley Live is an Advance Local publication, and Josh has written a bunch about why Advance Local outlets tend to punch above their weight when it comes to digital audience. Unfortunately, it appears the digital-savvy chain is not just serving that audience journalism — this week, Popular Information reported that Advance Local has published mountains of gambling slop since 2022.)
Rank | Website / Newspaper / Primary owner | Jan. 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 26,255,059 | — | +2.9% |
2 | startribune.com Minnesota Star Tribune Glen Taylor | 17,833,830 | ▲ 14 | +137.7% |
3 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 16,682,060 | ▲ 1 | +18.5% |
4 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 16,641,164 | ▼ 1 | +11.5% |
5 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 16,273,916 | ▼ 3 | -0.6% |
6 | oregonlive.com The Oregonian Advance Local | 12,781,913 | ▲ 5 | +31.3% |
7 | seattletimes.com The Seattle Times Blethen family | 12,124,535 | ▼ 1 | -2.1% |
8 | cleveland.com The Plain Dealer Advance Local | 12,027,710 | ▼ 1 | +3.1% |
9 | syracuse.com The Post-Standard Advance Local | 10,531,552 | ▼ 1 | -2.8% |
10 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 10,192,332 | ▲ 2 | +9.5% |
11 | bostonglobe.com The Boston Globe John Henry | 10,079,294 | ▼ 2 | -3.1% |
12 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 9,350,093 | ▼ 2 | -5.8% |
13 | masslive.com The (Springfield, Mass.) Republican Advance Local | 9,167,920 | — | +0.5% |
14 | freep.com Detroit Free Press USA Today Co. | 9,124,249 | ▼ 9 | -28.4% |
15 | sfchronicle.com San Francisco Chronicle Hearst | 9,105,203 | ▼ 1 | +11.3% |
16 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 7,440,724 | ▲ 3 | +9.9% |
17 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,969,493 | ▲ 3 | +10.2% |
18 | azcentral.com The Arizona Republic USA Today Co. | 6,959,851 | — | -1.0% |
19 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 6,886,098 | ▲ 3 | +10.5% |
20 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 6,725,852 | ▼ 3 | -10.3% |
21 | indystar.com The Indianapolis Star USA Today Co. | 6,297,042 | ▼ 6 | -18.3% |
22 | cincinnati.com The Cincinnati Enquirer USA Today Co. | 6,138,663 | ▲ 1 | +1.6% |
23 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 6,003,312 | ▼ 2 | -3.9% |
24 | dallasnews.com The Dallas Morning News Hearst | 5,537,668 | ▲ 3 | +12.9% |
25 | nydailynews.com New York Daily News Daily News Enterprises (Alden Global Capital) | 5,137,725 | ▲ 5 | +16.5% |
Dropping out: The Providence Journal (No. 24 in December), The (San Jose) Mercury News (No. 25). Source: Similarweb estimates, January 2026. Excludes newspapers with a primarily national audience (The New York Times, The Wall Street Journal, The Washington Post, USA Today, and the New York Post).
Rank | Website / Newspaper / Primary owner | Feb. 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 28,411,792 | — | +8.2% |
2 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 14,921,672 | ▲ 2 | -10.3% |
3 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 14,822,990 | — | -11.1% |
4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 12,553,625 | ▲ 1 | -22.9% |
5 | seattletimes.com The Seattle Times Blethen family | 10,745,054 | ▲ 2 | -11.4% |
6 | sfchronicle.com San Francisco Chronicle Hearst | 10,136,234 | ▲ 9 | +11.3% |
7 | bostonglobe.com The Boston Globe John Henry | 9,822,378 | ▲ 4 | -2.5% |
8 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 9,626,867 | ▲ 2 | -5.5% |
9 | cleveland.com The Plain Dealer Advance Local | 9,492,753 | ▼ 1 | -21.1% |
10 | oregonlive.com The Oregonian Advance Local | 9,402,913 | ▼ 4 | -26.4% |
11 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 9,211,700 | ▲ 1 | -1.5% |
12 | startribune.com Minnesota Star Tribune Glen Taylor | 9,024,398 | ▼ 10 | -49.4% |
13 | freep.com Detroit Free Press USA Today Co. | 8,752,341 | ▲ 1 | -4.1% |
14 | masslive.com The (Springfield, Mass.) Republican Advance Local | 8,563,371 | ▼ 1 | -6.6% |
15 | syracuse.com The Post-Standard Advance Local | 8,273,153 | ▼ 6 | -21.4% |
16 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,943,422 | ▲ 1 | -0.4% |
17 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 6,571,627 | ▼ 1 | -11.7% |
18 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 6,516,842 | ▲ 5 | +8.6% |
19 | miamiherald.com Miami Herald McClatchy | 6,328,560 | ▲ 10 | +32.3% |
20 | azcentral.com The Arizona Republic USA Today Co. | 6,126,797 | ▼ 2 | -12.0% |
21 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 5,598,346 | ▼ 1 | -16.8% |
22 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 5,405,379 | ▼ 3 | -21.5% |
23 | cincinnati.com The Cincinnati Enquirer USA Today Co. | 4,899,517 | ▼ 1 | -20.2% |
24 | nydailynews.com New York Daily News Daily News Enterprises (Alden Global Capital) | 4,523,726 | ▲ 1 | -12.0% |
25 | mercurynews.com The (San Jose) Mercury News MediaNews Group (Alden Global Capital) | 4,520,065 | ▲ 1 | -11.6% |
Dropping out: The Indianapolis Star (No. 21 in January), The Dallas Morning News (No. 24). Source: Similarweb estimates, February 2026. Excludes newspapers with a primarily national audience (The New York Times, The Wall Street Journal, The Washington Post, USA Today, and the New York Post).
Rank | Website / Newspaper / Primary owner | March 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 27,458,231 | — | -3.4% |
2 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 15,524,260 | ▲ 1 | +4.7% |
3 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 14,306,714 | ▼ 1 | -4.1% |
4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 13,019,455 | — | +3.7% |
5 | seattletimes.com The Seattle Times Blethen family | 11,537,670 | — | +7.4% |
6 | cleveland.com The Plain Dealer Advance Local | 10,974,785 | ▲ 3 | +15.6% |
7 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 10,345,744 | ▲ 4 | +12.3% |
8 | bostonglobe.com The Boston Globe John Henry | 10,149,210 | ▼ 1 | +3.3% |
9 | oregonlive.com The Oregonian Advance Local | 9,666,633 | ▲ 1 | +2.8% |
10 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 9,320,271 | ▼ 2 | -3.2% |
11 | freep.com Detroit Free Press USA Today Co. | 8,984,680 | ▲ 2 | +2.7% |
12 | syracuse.com The Post-Standard Advance Local | 8,898,498 | ▲ 3 | +7.6% |
13 | sfchronicle.com San Francisco Chronicle Hearst | 8,677,339 | ▼ 7 | -14.4% |
14 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 7,862,391 | ▲ 4 | +20.6% |
15 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 7,787,771 | ▲ 2 | +18.5% |
16 | startribune.com Minnesota Star Tribune Glen Taylor | 7,715,794 | ▼ 4 | -14.5% |
17 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 6,464,573 | ▲ 4 | +15.5% |
18 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,204,101 | ▼ 2 | -10.6% |
19 | masslive.com The (Springfield, Mass.) Republican Advance Local | 6,146,866 | ▼ 5 | -28.2% |
20 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 5,303,561 | ▲ 2 | -1.9% |
21 | miamiherald.com Miami Herald McClatchy | 5,028,814 | ▼ 2 | -20.5% |
22 | azcentral.com The Arizona Republic USA Today Co. | 4,847,124 | ▼ 2 | -20.9% |
23 | dallasnews.com The Dallas Morning News Hearst | 4,784,933 | ▲ 3 | +7.5% |
24 | dispatch.com The Columbus Dispatch USA Today Co. | 4,595,831 | ▲ 4 | +16.8% |
25 | nola.com The Times-Picayune Georges Media Group | 4,529,774 | ▲ 5 | +18.7% |
Dropping out: The Cincinnati Enquirer (No. 23 in February), New York Daily News (No. 24), The (San Jose) Mercury News (No. 25). Source: Similarweb estimates, March 2026. Excludes newspapers with a primarily national audience (The New York Times, The Wall Street Journal, The Washington Post, USA Today, and the New York Post).
Adobe Stock