Readers turned to these local newspapers for real-time safety updates and weekend reads
According to Similarweb’s data, The Philadelphia Inquirer received 1.1 million more web visits in April than it did in March, about a 17% jump. Lisa Hughes, the Inquirer’s publisher and CEO, told me the spike coincided with the launch of Inquirer Weekend, “a key part of our content strategy to engage new readers over the weekend when we’d typically see traffic decline.” The audience development initiative introduced new recurring features like “Perfect Philly Day,” “Field Trip,” “Best Things We Ate,” “How I Bought This House,” and “Weekly Report Card,” which grades “the good, bad, and weird news coming out of the region (LeBron to Philly: A+, Flyers missing the playoffs, again: D-).” The Inquirer ran a paid marketing campaign to support the launch, which Hughes said engaged both new and current readers.
Pageviews increased across features, sports, business, and news content — “exactly the behavior we had hoped to drive,” Hughes said. The Inquirer is a for-profit public benefit corporation owned by the nonprofit Lenfest Institute; Hughes said the initiative was supported and accelerated by philanthropic underwriting.
Other local newspapers saw traffic gains driven by round-the-clock coverage of major stories. In California, The Orange County Register got 1.3 million more web visits in May than in April, a 54% jump. (The Register is part of Southern California News Group, which is owned by Alden Global Capital.) Toni Sciacqua, Southern California News Group’s managing editor for digital, attributed the spike to a big story right before Memorial Day about a chemical tank at threat of explosion in Garden Grove, prompting an unprecedented evacuation. The team drew from its breaking news playbook for wildfires, pushing out constant, timestamped updates that included language like “as of 2 p.m.” so people would know what was new since the last time they read. The Register sent newsletters throughout the day, updated social media posts, and scoured social media and Google search trends for questions the newspaper could answer. “Lots of people were looking for whether this would impact Disneyland,” Sciacqua said. “The answer was no, but we did stories specifically answering that question and saw a lot of interest in that.”
The team published evacuation zone maps that included local landmarks, shelters, and freeways. Simple explainers defining technical terms used by officials became some of the Register’s most-read stories. Once the team had a handle on the breaking news, investigative reporters did a deep dive into the company that owned the tank and looked for similar facilities in residential areas throughout California “to answer more questions readers outside the impacted area might have had, too,” Sciacqua said.
In Augusta, Georgia, both The Augusta Chronicle and The Augusta Press saw traffic spike by more than 50% in April. The Chronicle is a Gannett publication, and it’s one of a few around the country to see traffic upticks of more than 50% in the last few months, along with Florida Today and The Courier-Journal.
Top 25 local newspaper websites, June 2026
Ranked by estimated monthly visits
Rank | Website / Newspaper / Primary owner | June 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 24,875,695 | — | +2.8% |
2 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 15,019,045 | — | +4.1% |
3 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 12,631,262 | — | -10.5% |
4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 11,728,598 | — | -6.6% |
5 | seattletimes.com The Seattle Times Blethen family | 10,780,341 | — | -2.9% |
6 | bostonglobe.com The Boston Globe John Henry | 9,511,870 | — | -7.3% |
7 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 9,507,676 | ▲ 3 | +13.4% |
8 | cleveland.com The Plain Dealer Advance Local | 8,985,721 | ▲ 1 | -3.5% |
9 | oregonlive.com The Oregonian Advance Local | 8,934,076 | ▼ 1 | -10.1% |
10 | syracuse.com The Post-Standard Advance Local | 8,232,999 | ▼ 3 | -18.5% |
11 | sfchronicle.com San Francisco Chronicle Hearst | 8,072,669 | ▲ 1 | -1.1% |
12 | freep.com Detroit Free Press USA Today Co. | 7,412,940 | ▼ 1 | -11.5% |
13 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,959,545 | ▲ 1 | -0.4% |
14 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 6,642,795 | ▲ 3 | +15.6% |
15 | startribune.com Minnesota Star Tribune Glen Taylor | 6,574,264 | — | -5.5% |
16 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 6,069,297 | ▼ 3 | -14.8% |
17 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 5,158,444 | ▲ 2 | -1.4% |
18 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 5,135,791 | ▲ 2 | +1.9% |
19 | dallasnews.com The Dallas Morning News Hearst | 4,961,727 | ▲ 3 | +9.9% |
20 | masslive.com The (Springfield, Mass.) Republican Advance Local | 4,956,514 | ▼ 4 | -21.6% |
21 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 4,905,081 | ▼ 3 | -13.0% |
22 | denverpost.com The Denver Post MediaNews Group (Alden Global Capital) | 4,545,560 | ▲ 1 | +1.1% |
23 | triblive.com The Tribune-Review Trib Total Media | 4,519,533 | ▲ 4 | +5.2% |
24 | nydailynews.com New York Daily News Daily News Enterprises (Alden Global Capital) | 4,398,416 | ▲ 4 | +3.0% |
25 | mercurynews.com The (San Jose) Mercury News MediaNews Group (Alden Global Capital) | 4,247,164 | ▲ 5 | +4.8% |
Top 25 local newspaper websites, May 2026
Ranked by estimated monthly visits
Rank | Website / Newspaper / Primary owner | May 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 24,196,912 | — | -6.2% |
2 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 14,428,469 | — | +2.3% |
3 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 14,111,689 | — | +5.5% |
4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 12,552,363 | — | -4.8% |
5 | seattletimes.com The Seattle Times Blethen family | 11,106,138 | — | +4.5% |
6 | bostonglobe.com The Boston Globe John Henry | 10,259,347 | — | +2.4% |
7 | syracuse.com The Post-Standard Advance Local | 10,103,438 | ▲ 5 | +20.0% |
8 | oregonlive.com The Oregonian Advance Local | 9,934,027 | ▼ 1 | +4.9% |
9 | cleveland.com The Plain Dealer Advance Local | 9,309,590 | ▼ 1 | +3.0% |
10 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 8,382,200 | ▼ 1 | -4.7% |
11 | freep.com Detroit Free Press USA Today Co. | 8,373,461 | ▼ 1 | -4.7% |
12 | sfchronicle.com San Francisco Chronicle Hearst | 8,162,942 | ▼ 1 | -5.1% |
13 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 7,127,610 | ▲ 1 | -2.1% |
14 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,984,310 | ▲ 1 | -3.7% |
15 | startribune.com Minnesota Star Tribune Glen Taylor | 6,958,454 | ▼ 2 | -5.6% |
16 | masslive.com The (Springfield, Mass.) Republican Advance Local | 6,318,968 | ▲ 2 | +2.2% |
17 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 5,748,785 | — | -10.3% |
18 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 5,639,246 | ▼ 2 | -20.2% |
19 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 5,233,982 | — | -13.5% |
20 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 5,039,303 | — | -10.3% |
21 | azcentral.com The Arizona Republic USA Today Co. | 4,883,146 | ▲ 2 | +11.5% |
22 | dallasnews.com The Dallas Morning News Hearst | 4,514,204 | — | +1.5% |
23 | denverpost.com The Denver Post MediaNews Group (Alden Global Capital) | 4,495,281 | ▲ 1 | +4.7% |
24 | ajc.com The Atlanta Journal-Constitution Cox Enterprises | 4,470,034 | ▲ 6 | +16.9% |
25 | sltrib.com The Salt Lake Tribune Salt Lake Tribune Inc. | 4,330,909 | ▲ 7 | +20.3% |
Top 25 local newspaper websites, April 2026
Ranked by estimated monthly visits
Rank | Website / Newspaper / Primary owner | April 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 25,789,377 | — | -6.1% |
2 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 14,099,997 | — | -9.2% |
3 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 13,376,321 | — | -6.5% |
4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 13,185,926 | — | +1.3% |
5 | seattletimes.com The Seattle Times Blethen family | 10,623,461 | — | -7.9% |
6 | bostonglobe.com The Boston Globe John Henry | 10,019,684 | ▲ 2 | -1.3% |
7 | oregonlive.com The Oregonian Advance Local | 9,466,888 | ▲ 2 | -2.1% |
8 | cleveland.com The Plain Dealer Advance Local | 9,040,039 | ▼ 2 | -17.6% |
9 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 8,796,982 | ▼ 2 | -15.0% |
10 | freep.com Detroit Free Press USA Today Co. | 8,788,913 | ▲ 1 | -2.2% |
11 | sfchronicle.com San Francisco Chronicle Hearst | 8,603,003 | ▲ 2 | -0.9% |
12 | syracuse.com The Post-Standard Advance Local | 8,421,863 | — | -5.4% |
13 | startribune.com Minnesota Star Tribune Glen Taylor | 7,367,899 | ▲ 3 | -4.5% |
14 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 7,282,113 | ▼ 4 | -21.9% |
15 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 7,255,576 | ▲ 3 | +16.9% |
16 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 7,069,231 | ▼ 2 | -10.1% |
17 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 6,406,326 | ▼ 2 | -17.7% |
18 | masslive.com The (Springfield, Mass.) Republican Advance Local | 6,183,038 | ▲ 1 | +0.6% |
19 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 6,050,759 | ▼ 2 | -6.4% |
20 | jsonline.com Milwaukee Journal Sentinel USA Today Co. | 5,618,268 | — | +5.9% |
21 | miamiherald.com Miami Herald McClatchy | 4,496,932 | — | -10.6% |
22 | dallasnews.com The Dallas Morning News Hearst | 4,448,073 | ▲ 1 | -7.0% |
23 | azcentral.com The Arizona Republic USA Today Co. | 4,377,694 | ▼ 1 | -9.7% |
24 | denverpost.com The Denver Post MediaNews Group (Alden Global Capital) | 4,293,669 | ▲ 3 | -2.9% |
25 | triblive.com The Tribune-Review Trib Total Media | 4,245,957 | ▲ 5 | +2.0% |