Minnesota — and MPR — kept everyone’s attention at the start of 2026 | Nieman Journalism Lab
Minnesota Public Radio’s coverage of ICE put it at the top of the traffic rankings for public media websites in the last quarter of 2025. That trend continued in the first quarter of 2026; according to our regular rankings derived from Similarweb data, MPR saw 7 million more visits in January than in December, driven in large part by its coverage after federal agents killed Renée Good and Alex Pretti.
“What’s interesting to me is less the volume than what the audience came looking for,” Michael Olson, deputy digital managing editor at MPR, told me in an email. “They weren’t chasing breaking alerts.” He continued:
They were looking for context and wondering what is true and trustworthy in a highly charged environment flooded with disinformation. Stories that explained or contextualized stood out and earned the time of our audience. We also saw high social shares from our followers, who appeared motivated to help their friends and family understand what was happening in Minnesota. They wanted the people they care about to get the information from a credible source that provides full access freely available without a paywall.
The top-performing single story from that period was about a police chief in the small town of St. Peter getting federal agents to release a resident they’d taken into custody, Olson told me.
Donations also picked up tremendously during this period: according to Jeff Moores, MPR’s director of membership, the station pulled in 25,000 new members and counting in fiscal year 2026, up from 14,000 in FY25 and 8,000 in FY24. That’s the most new members MPR has ever gained in a single year, driven by both the station’s coverage of ICE and by cuts to the Corporation for Public Broadcasting; 4,000 new members signed up in December and January alone.
“People want a local source they can trust to make sense of what’s happening. When a national story lands in Minnesota, that’s an important moment that we have to deliver on,” Olson wrote. “[MPR] journalists were already on the beat and the audience knew where to find them.”
In March, Nebraska Public Media and KUT in Austin, Texas, saw some of the biggest jumps in website visits. In Nebraska, the increase mainly came from people who were looking for information about the biggest wildfires in the state’s history. According to Maggie Berndt, director of communications and engagement at the station, the March 14 special edition of the Nebraska Update podcast was the show’s top-performing episode since it launched in November of last year. The podcast, and a Facebook post promoting those special reports, seem to have been the main drivers of the 211,000 or so more visits to the Nebraska Public Media website compared to February, a jump of more than 80%.
At KUT, which saw about 110% more traffic in March than in February, visits were largely driven by coverage of a mass shooting at a bar and busy street in Austin, as well as coverage of the state’s smokable hemp ban.
“Every smokable hemp ban story — by our transportation reporter, Nathan Bernier — has gotten a lot of attention,” wrote Andy Jechow, KUT’s director of digital audience strategy, in an email. “Nathan says he had noticed the general news coverage on this topic was missing some nuance, specifically when it came to covering the science of cannabis. As a result, his stories are rich in detail.”
Bernier has also been experimenting with longform videos on YouTube, which Jechow says have garnered high interest. Additionally, Jechow told me that KUT has been stressing the importance of SEO to its editors and reporters, and its SEO strategy includes limiting search headlines to 60 characters, inserting SEO keywords into every story in the CMS, and creating list of bad SEO terms to avoid in URLs. That strategy worked in March; KUT got a traffic boost from Google Discover for its shooting and smokable hemp ban coverage.
“I’m definitely concerned about the impact of AI search on our website and our overall digital strategy, but I have yet to see any kind of noticeable drop in traffic that some national publishers have reported,” Jechow wrote. “I feel like our website is in the strongest position it’s ever been in, and our data backs that up. With that said, things could flip upside down tomorrow.”
Here are the individual rankings for Q1 2026, broken up by month.
Rank | Website / News org / Location | Jan. 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | mprnews.org Minnesota Public Radio Saint Paul, Minn. | 11,614,683 | — | +154.3% |
2 | gothamist.com Gothamist New York, N.Y. | 4,956,903 | — | +52.8% |
3 | opb.org Oregon Public Broadcasting Portland, Ore. | 2,368,612 | ▲ 1 | +29.4% |
4 | wbur.org WBUR Boston, Mass. | 1,906,707 | ▲ 1 | +12.4% |
5 | laist.com LAist Pasadena, Calif. | 1,718,034 | ▼ 2 | -7.1% |
6 | cpr.org Colorado Public Radio Denver, Colo. | 1,615,685 | — | +2.4% |
7 | kqed.org KQED San Francisco, Calif. | 1,547,174 | — | +11.3% |
8 | whyy.org WHYY Philadelphia, Pa. | 1,348,702 | — | +10.4% |
9 | wpr.org Wisconsin Public Radio Madison, Wis. | 1,039,067 | — | +5.2% |
10 | wgbh.org GBH Boston, Mass. | 927,933 | ▲ 1 | -1.5% |
11 | kcur.org KCUR Kansas City, Mo. | 884,395 | ▼ 1 | -6.2% |
12 | houstonpublicmedia.org Houston Public Media Houston, Texas | 829,898 | ▲ 5 | +50.8% |
13 | kcrw.com KCRW Los Angeles, Calif. | 779,228 | ▼ 1 | -1.2% |
14 | kpbs.org KPBS San Diego, Calif. | 762,579 | — | +12.5% |
15 | wbez.org WBEZ Chicago, Ill. | 734,498 | ▲ 3 | +44.1% |
16 | kuow.org KUOW Seattle, Wash. | 724,443 | ▼ 3 | +2.5% |
17 | wnyc.org WNYC New York, N.Y. | 668,997 | ▼ 2 | +15.6% |
18 | stlpr.org St. Louis Public Radio St. Louis, Mo. | 652,913 | ▼ 2 | +18.5% |
19 | kut.org KUT Austin, Texas | 633,429 | ▲ 4 | +59.3% |
20 | kjzz.org KJZZ Phoenix, Ariz. | 545,191 | — | +20.1% |
21 | wabe.org WABE 90.1 FM Atlanta, Ga. | 536,646 | ▲ 9 | +83.1% |
22 | wunc.org WUNC Chapel Hill, N.C. | 509,708 | — | +22.9% |
23 | gpb.org Georgia Public Broadcasting Atlanta, Ga. | 503,955 | ▼ 4 | +2.6% |
24 | wlrn.org WLRN Miami, Fla. | 477,365 | ▲ 8 | +71.4% |
25 | wusf.org WUSF Tampa, Fla. | 465,529 | ▲ 1 | +35.0% |
Dropping out: KEXP (No. 21 in December), WETA (No. 24), WFUV (No. 25). Source: Similarweb estimates, January 2026.
Rank | Website / News org / Location | Feb. 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | mprnews.org Minnesota Public Radio Saint Paul, Minn. | 6,503,190 | — | -44.0% |
2 | gothamist.com Gothamist New York, N.Y. | 4,000,856 | — | -19.3% |
3 | opb.org Oregon Public Broadcasting Portland, Ore. | 2,117,841 | — | -10.6% |
4 | wbur.org WBUR Boston, Mass. | 1,666,893 | — | -12.6% |
5 | kqed.org KQED San Francisco, Calif. | 1,511,552 | ▲ 2 | -2.3% |
6 | laist.com LAist Pasadena, Calif. | 1,400,160 | ▼ 1 | -18.5% |
7 | cpr.org Colorado Public Radio Denver, Colo. | 1,388,201 | ▼ 1 | -14.1% |
8 | whyy.org WHYY Philadelphia, Pa. | 1,300,397 | — | -3.6% |
9 | kcur.org KCUR Kansas City, Mo. | 1,138,886 | ▲ 2 | +28.8% |
10 | wpr.org Wisconsin Public Radio Madison, Wis. | 991,594 | ▼ 1 | -4.6% |
11 | wgbh.org GBH Boston, Mass. | 939,601 | ▼ 1 | +1.3% |
12 | houstonpublicmedia.org Houston Public Media Houston, Texas | 894,905 | — | +7.8% |
13 | stlpr.org St. Louis Public Radio St. Louis, Mo. | 857,617 | ▲ 5 | +31.4% |
14 | kpbs.org KPBS San Diego, Calif. | 770,147 | — | +1.0% |
15 | kcrw.com KCRW Los Angeles, Calif. | 724,158 | ▼ 2 | -7.1% |
16 | wnyc.org WNYC New York, N.Y. | 668,121 | ▲ 1 | -0.1% |
17 | wbez.org WBEZ Chicago, Ill. | 653,352 | ▼ 2 | -11.0% |
18 | wesa.fm WESA Pittsburgh, Pa. | 622,211 | ▲ 13 | +57.3% |
19 | kuow.org KUOW Seattle, Wash. | 610,091 | ▼ 3 | -15.8% |
20 | kut.org KUT Austin, Texas | 594,294 | ▼ 1 | -6.2% |
21 | lpm.org Louisville Public Media Louisville, Ky. | 571,036 | ▲ 14 | +67.8% |
22 | kjzz.org KJZZ Phoenix, Ariz. | 522,672 | ▼ 2 | -4.1% |
23 | wunc.org WUNC Chapel Hill, N.C. | 514,722 | ▼ 1 | +1.0% |
24 | gpb.org Georgia Public Broadcasting Atlanta, Ga. | 477,351 | ▼ 1 | -5.3% |
25 | wosu.org WOSU Columbus, Ohio | 450,208 | ▲ 14 | +71.9% |
Dropping out: WABE 90.1 FM (No. 21 in January), WLRN (No. 24), WUSF (No. 25). Source: Similarweb estimates, February 2026.
Rank | Website / News org / Location | March 2026 | ± Rank | ± Visits |
|---|---|---|---|---|
1 | gothamist.com Gothamist New York, N.Y. | 3,653,421 | ▲ 1 | -8.7% |
2 | mprnews.org Minnesota Public Radio Saint Paul, Minn. | 3,592,189 | ▼ 1 | -44.8% |
3 | opb.org Oregon Public Broadcasting Portland, Ore. | 2,001,497 | — | -5.5% |
4 | wbur.org WBUR Boston, Mass. | 1,592,217 | — | -4.5% |
5 | kqed.org KQED San Francisco, Calif. | 1,519,233 | — | +0.5% |
6 | laist.com LAist Pasadena, Calif. | 1,431,551 | — | +2.2% |
7 | cpr.org Colorado Public Radio Denver, Colo. | 1,379,184 | — | -0.6% |
8 | whyy.org WHYY Philadelphia, Pa. | 1,296,292 | — | -0.3% |
9 | kut.org KUT Austin, Texas | 1,246,205 | ▲ 11 | +109.7% |
10 | wpr.org Wisconsin Public Radio Madison, Wis. | 1,028,590 | — | +3.7% |
11 | stlpr.org St. Louis Public Radio St. Louis, Mo. | 1,014,629 | ▲ 2 | +18.3% |
12 | kcur.org KCUR Kansas City, Mo. | 999,667 | ▼ 3 | -12.2% |
13 | houstonpublicmedia.org Houston Public Media Houston, Texas | 993,918 | ▼ 1 | +11.1% |
14 | wgbh.org GBH Boston, Mass. | 905,571 | ▼ 3 | -3.6% |
15 | kpbs.org KPBS San Diego, Calif. | 901,962 | ▼ 1 | +17.1% |
16 | kcrw.com KCRW Los Angeles, Calif. | 860,930 | ▼ 1 | +18.9% |
17 | wbez.org WBEZ Chicago, Ill. | 802,803 | — | +22.9% |
18 | wnyc.org WNYC New York, N.Y. | 758,939 | ▼ 2 | +13.6% |
19 | wabe.org WABE 90.1 FM Atlanta, Ga. | 631,658 | ▲ 9 | +54.5% |
20 | kuow.org KUOW Seattle, Wash. | 626,802 | ▼ 1 | +2.7% |
21 | wunc.org WUNC Chapel Hill, N.C. | 593,617 | ▲ 2 | +15.3% |
22 | lpm.org Louisville Public Media Louisville, Ky. | 537,120 | ▼ 1 | -5.9% |
23 | wusf.org WUSF Tampa, Fla. | 480,925 | ▲ 4 | +10.4% |
24 | gpb.org Georgia Public Broadcasting Atlanta, Ga. | 477,990 | — | +0.1% |
25 | kjzz.org KJZZ Phoenix, Ariz. | 474,113 | ▼ 3 | -9.3% |
Dropping out: WESA (No. 18 in February), WOSU (No. 25). Source: Similarweb estimates, March 2026.
Update, May 14: The headline of this story was changed to reflect the fact that Minnesota has multiple public radio stations.