News

Attock Petroleum offers Rs5 discount on petrol purchases - Mettis Link News

Mettis Link News · last updated

Attock Petroleum offers Rs5 discount on petrol purchases - Mettis Global Link

| 1 | PKR | 282.65000 | 282.75000 | 282.75000 | 282.65000 | 12:59 PM |
| 2 | EUR | 1.05611 | 1.05641 | 1.05641 | 1.05611 | 01:16 AM |
| 3 | GBP | 1.21998 | 1.22093 | 1.22093 | 1.21998 | 01:01 AM |
| 4 | CHF | 0.90933 | 0.90979 | 0.90979 | 0.90933 | 01:16 AM |
| 5 | JPY | 149.03100 | 149.09300 | 149.09300 | 149.03100 | 01:01 AM |
| 6 | CAD | 1.36572 | 1.36676 | 1.36676 | 1.36572 | 01:16 AM |
| 7 | AUD | 0.63603 | 0.63680 | 0.63680 | 0.63603 | 01:16 AM |
| 8 | INR | 83.11000 | 83.13000 | 83.13000 | 83.11000 | 05:00 AM |
| 9 | SAR | 3.75050 | 3.75100 | 3.75100 | 3.75050 | 10:12 AM |
| 10 | AED | 3.67280 | 3.67310 | 3.67310 | 3.67280 | 08:20 PM |
| 11 | HKD | 7.83063 | 7.83263 | 7.83263 | 7.83063 | 01:05 AM |
| 12 | CNH | 7.30191 | 7.31521 | 7.31521 | 7.30191 | 01:13 AM |
| 13 | CNY | 7.30100 | 7.30200 | 7.30200 | 7.30100 | 03:37 AM |
| 14 | THB | 37.07100 | 37.09400 | 37.09400 | 37.07100 | 01:02 AM |
| 15 | MYR | 4.72500 | 4.73000 | 4.73000 | 4.72500 | 05:00 AM |
| 16 | IDR | 15,636.40000 | 15,659.90000 | 15,659.90000 | 15,636.40000 | 02:17 PM |
| 17 | SGD | 1.36350 | 1.36650 | 1.36650 | 1.36350 | 01:01 AM |
| 18 | NZD | 0.59647 | 0.59732 | 0.59732 | 0.59647 | 01:16 AM |
| 19 | MXN | 18.14660 | 18.20310 | 18.20305 | 18.14659 | 01:16 AM |
| 20 | TRY | 27.61500 | 27.70410 | 27.70413 | 27.61503 | 01:13 AM |
| 21 | SEK | 10.94080 | 11.01640 | 11.01641 | 10.94081 | 01:15 AM |
| 22 | ZAR | 19.34950 | 19.43070 | 19.43070 | 19.34950 | 01:13 AM |
| 23 | NOK | 9.89985 | 10.93420 | 10.93415 | 9.89985 | 01:02 AM |
| 24 | DKK | 7.05422 | 7.06488 | 7.06488 | 7.05422 | 01:00 AM |
| 25 | ARS | 349.71100 | 349.86200 | 349.86225 | 349.71077 | 01:16 AM |
| 26 | BDT | 108.05900 | 111.45500 | 111.45485 | 108.05942 | 06:09 AM |
| 27 | BHD | 0.37698 | 0.37702 | 0.37702 | 0.37698 | 08:26 PM |
| 28 | BRL | 5.14920 | 5.15200 | 5.15200 | 5.14920 | 02:17 PM |
| 29 | KRW | 1,343.24000 | 1,345.47000 | 1,345.47000 | 1,343.24000 | 02:17 PM |
| 30 | KWD | 0.30925 | 0.30935 | 0.30935 | 0.30925 | 10:40 PM |
| 31 | LKR | 319.35900 | 325.96100 | 325.96086 | 319.35864 | 06:09 AM |
| 32 | OMR | 0.38498 | 0.38502 | 0.38502 | 0.38498 | 07:52 PM |
| 33 | QAR | 3.64600 | 3.64800 | 3.64800 | 3.64600 | 07:52 PM |
| 34 | RUB | 100.96500 | 101.03500 | 101.03500 | 100.96500 | 05:00 AM |
| 35 | AFN | 74.50130 | 76.38760 | 76.38764 | 74.50130 | 06:09 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:30 PM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
| 38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
| 39 | UZS | 12,111.30000 | 12,177.30000 | 12,177.31667 | 12,111.29451 | 06:09 AM |
| 40 | PHP | 56.65000 | 56.74700 | 56.74700 | 56.65000 | 05:00 AM |
| 42 | NGN | 766.50000 | 767.50000 | 767.50000 | 766.50000 | 05:00 AM |
| 43 | KES | 145.65400 | 148.48400 | 148.48385 | 145.65433 | 06:09 AM |
| 44 | AMD | 388.39900 | 444.98900 | 444.98939 | 388.39896 | 06:09 AM |
| 45 | TWD | 32.11830 | 32.14830 | 32.14830 | 32.11830 | 02:17 PM |
| 46 | XAU | 1,832.46000 | 1,832.77000 | 1,832.77000 | 1,832.46000 | 01:02 AM |
| 47 | XAG | 21.58520 | 21.59780 | 21.59780 | 21.58520 | 01:02 AM |
| 2,120 | VES | 34.66300 | 34.74990 | 34.74995 | 34.66303 | 05:00 AM |
| 2,212 | UGX | 3,685.92000 | 3,770.81000 | 3,770.80877 | 3,685.92313 | 06:09 AM |
| 2,213 | TZS | 2,446.69000 | 2,541.00000 | 2,541.00448 | 2,446.68710 | 06:09 AM |

Data is delayed by 20 minutes

| KSE100 | 47,619.26 | 47,493.572 | 47,402.58 | 41.191 | 0.087 | 116,567,496.0 | 5,057,457,770.030 | 0 | 06/10/2023 05:13 PM |
| ALLSHR | 31,893.14 | 31,832.864 | 31,722.88 | 15.598 | 0.049 | 246,079,803.0 | 7,181,771,339.390 | 0 | 06/10/2023 05:13 PM |
| KSE30 | 16,424.74 | 16,373.880 | 16,338.50 | -73.708 | -0.448 | 55,653,040.0 | 3,902,999,382.080 | 0 | 06/10/2023 05:13 PM |
| KMI30 | 80,111.19 | 79,978.235 | 79,662.54 | 289.698 | 0.364 | 60,983,122.0 | 3,917,979,821.540 | 0 | 06/10/2023 05:13 PM |
| KMIALLSHR | 23,260.08 | 23,201.000 | 23,140.34 | 2.060 | 0.009 | 185,521,497.0 | 5,874,816,002.890 | 0 | 06/10/2023 05:13 PM |
| BKTi | 11,594.72 | 11,509.550 | 11,495.54 | -34.682 | -0.300 | 6,848,639.0 | 410,295,727.480 | 0 | 06/10/2023 05:13 PM |
| OGTi | 11,668.54 | 11,521.774 | 11,489.88 | -120.616 | -1.036 | 11,348,608.0 | 1,014,087,786.570 | 0 | 06/10/2023 05:13 PM |

Data is delayed by 20 minutes

| BITCOIN FUTURES | BTC | | 28,160.0 | 0.0 | 0.0 | 15.00 | | |
| BRENT CRUDE | EB | | 84.4 | 85.0 | 83.4 | 0.36 | | |
| RICHARDS BAY COAL MONTHLY | EF | | 120.0 | 0.0 | 0.0 | -3.65 | | |
| ROTTERDAM COAL MONTHLY | ET | | 122.5 | 123.3 | 122.5 | 3.00 | | |
| USD RBD PALM OLEIN | POL | | 832.5 | 832.5 | 832.5 | 0.00 | | |
| CRUDE OIL – WTI | QCL | | 82.8 | 0.0 | 0.0 | 0.02 | | |
| SUGAR #11 WORLD | SB | | 26.8 | 26.8 | 26.1 | 0.61 | | |

To see more commodities please register for our portal

Related Knowledge Center: ENERGY BASICS: petroleum

State of Play

While electric-powered vehicles may be the ride of the future, oil remains at least for now the dominant fuel for transportation around the world. And after a period of time at the end of the 20th century when oil was subject to wide fluctuations in price, new supplies in North America as a result of non-conventional recovery techniques have helped stabilize prices.

More informationabout ENERGY BASICS: petroleum